ID | Service | Rate per 1000 | Min order | Max order |
Average Time
|
๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐๐๐ฅ๐ฅ๐ฌ / ๐๐ข๐๐๐จ ๐๐ข๐๐ฐ๐ฌ [๐๐ก๐๐๐ฉ๐๐ฌ๐ญ |
---|---|---|---|---|---|---|
1 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐๐๐๐ฅ๐ฌ ๐๐ข๐๐ฐ๐ฌ ๐๐ฅ๐ฅ ๐ฅ๐ข๐ง๐ค ๐ฌ๐ฎ๐ฉ๐ฉ๐จ๐ซ๐ญ๐๐โก[๐ฌ๐ฎ๐ฉ๐๐ซ-๐๐ก๐๐๐ฉ] | โน 0.1547 | 100 | 10000 | Not enough data | View |
2 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐๐๐๐ฅ๐ฌ ๐๐ข๐๐ฐ๐ฌ ๐๐ฅ๐ฅ ๐ฅ๐ข๐ง๐ค ๐ฌ๐ฎ๐ฉ๐ฉ๐จ๐ซ๐ญ๐๐โก[ ๐ ๐๐ฌ๐ญ-๐๐ฉ๐๐๐ ] | โน 0.2967 | 100 | 10000 | Not enough data | |
3 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐๐๐๐ฅ๐ฌ ๐๐ข๐๐ฐ๐ฌ ๐๐ฅ๐ฅ ๐ฅ๐ข๐ง๐ค ๐ฌ๐ฎ๐ฉ๐ฉ๐จ๐ซ๐ญ๐๐โก[ ๐๐ฅ๐ญ๐ซ๐๐๐๐ฌ๐ญ๐๐ ] | โน 0.5358 | 100 | 2147483647 | Not enough data | View |
4 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐๐๐๐ฅ๐ฌ ๐๐ข๐๐ฐ๐ฌ ๐๐ฅ๐ฅ ๐ฅ๐ข๐ง๐ค ๐ฌ๐ฎ๐ฉ๐ฉ๐จ๐ซ๐ญ๐๐โก[ ๐๐ฎ๐ฉ๐๐ซ - ๐ ๐๐ฌ๐ญ๐ ] | โน 0.7046 | 100 | 10000000 | Not enough data |
ID | Service | Rate per 1000 | Min order | Max order |
Average Time
|
๐๐ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ [ ๐ ๐ฅ๐๐ ๐๐๐ ๐ฉ] [ ๐๐ก๐๐๐ฉ๐๐ฌ๐ญ ] แดบแดฑแต |
---|---|---|---|---|---|---|
5 | ๐๐ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ [ ๐๐จ๐ซ๐ค๐ข๐ง๐ ๐๐ง๐ฅ๐ฒ ๐ ๐ฅ๐๐ ๐ ๐๐๐ ] | ๐๐๐๐ฅ + ๐๐จ๐๐ญ ๐๐ข๐ฑ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ | ๐๐๐ / ๐๐๐ฒ | ๐๐โ ๏ธ| [ ๐๐จ๐ฆ๐ฉ๐ฅ๐๐ญ๐ ๐ฐ๐ข๐ญ๐ก๐ข๐ง 3 ๐ญ๐จ 6 ๐๐จ๐ฎ๐ซ๐ฌ ] | โน 81.77 | 10 | 100000 | Not enough data | View |
6 | ๐๐ป๐๐๐ฎ๐ด๐ฟ๐ฎ๐บ ๐๐ผ๐น๐น๐ผ๐๐ฒ๐ฟ๐ || ๐ช๐ผ๐ฟ๐ธ๐ถ๐ป๐ด ๐ข๐ป๐น๐ ๐๐น๐ฎ๐ด๐ด ๐๐ฒ๐๐ฎ๐ฏ๐น๐ฒ๐ฑ | [ ๐๐ ๐๐ซ๐จ๐๐ข๐ฅ๐๐ฌ ๐๐ข๐ญ๐ก ๐๐จ๐ฌ๐ญ๐ฌ ] ๐๐ฌ๐ฌ๐ธ ๐ฃ๐ฒ๐ฟ ๐๐จ๐ฎ๐ซ๐ฌ ๐๐น๐๐ฟ๐ฎ๐ณ๐ฎ๐๐๐๐ || ๐๐% ๐๐ฑ๐ญ๐ซ๐ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ || | โน 159.43 | 10 | 500000 | Not enough data | View |
7 | ๐๐ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ [๐๐๐% ๐๐๐๐ฅ ๐๐ง๐ ๐๐๐ญ๐ข๐ฏ๐ ๐๐ฅ๐ ๐๐๐๐จ๐ฎ๐ง๐ญ ๐ฐ๐ข๐ญ๐ก ๐๐+ ๐ฉ๐จ๐ฌ๐ญ๐ฌ] ๐๐๐ ๐๐๐ฒ๐ฌ ๐๐๐๐ข๐ฅ๐ฅโป๏ธ ๐๐ฅ๐ญ๐ซ๐๐๐๐ฌ๐ญ๐๐ [ ๐ ๐ฅ๐๐ ๐ ๐๐ง ๐๐ฎ๐ญ๐จ ๐๐๐ง๐๐๐ฅ ] | โน 167.61 | 100 | 700000 | Not enough data | View |
ID | Service | Rate per 1000 | Min order | Max order |
Average Time
|
๐๐ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ [ ๐๐๐๐จ๐ฆ๐ฆ๐๐ง๐๐๐โญ] |
---|---|---|---|---|---|---|
8 | ๐๐ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ | ๐๐๐% ๐๐ฅ๐ ๐๐๐ ๐ฐ๐ข๐ญ๐ก ๐๐+ ๐ฉ๐จ๐ฌ๐ญ๐ฌ | ๐๐จ๐ซ๐ค๐ข๐ง๐ ๐จ๐ง๐ฅ๐ฒ ๐ ๐ฅ๐๐ ๐ ๐๐ ๐ โ | ๐๐ฅ๐ญ๐ซ๐๐๐๐ฌ๐ญ๐๐ ๐๐๐๐/๐๐๐ฒ๐ฌ | ๐๐๐ ๐๐๐๐ โป๏ธ | | โน 171.72 | 100 | 700000 | Not enough data | View |
9 | ๐๐ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ | ๐๐๐% ๐๐ฅ๐ ๐๐๐ ๐ฐ๐ข๐ญ๐ก ๐๐+ ๐ฉ๐จ๐ฌ๐ญ๐ฌ | ๐๐จ๐ซ๐ค๐ข๐ง๐ ๐จ๐ง๐ฅ๐ฒ ๐ ๐ฅ๐๐ ๐ ๐๐ ๐ โ | ๐๐ฅ๐ญ๐ซ๐๐๐๐ฌ๐ญ๐๐ ๐๐๐๐/๐๐๐ฒ๐ฌ | ๐๐ข๐๐๐ญ๐ข๐ฆ๐ ๐๐๐๐ข๐ฅ๐ฅโป๏ธ | | โน 172.75 | 100 | 700000 | Not enough data | View |
10 | ๐๐ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ | ๐๐๐% ๐๐ฅ๐ ๐๐๐ ๐ฐ๐ข๐ญ๐ก ๐๐+ ๐ฉ๐จ๐ฌ๐ญ๐ฌ | ๐๐จ๐ซ๐ค๐ข๐ง๐ ๐จ๐ง๐ฅ๐ฒ ๐ ๐ฅ๐๐ ๐ ๐๐ ๐ โ | ๐๐ฅ๐ญ๐ซ๐๐๐๐ฌ๐ญ๐๐ ๐๐๐๐/๐๐๐ฒ๐ฌ | ๐๐ข๐๐๐ญ๐ข๐ฆ๐ ๐๐ฎ๐ญ๐จ ๐๐๐๐ข๐ฅ๐ฅโป๏ธ | | โน 182.19 | 100 | 700000 | Not enough data | View |
ID | Service | Rate per 1000 | Min order | Max order |
Average Time
|
Facebook Services แดบแดฑแต |
---|---|---|---|---|---|---|
11 | Facebook Page Followers | Non Drop | Day 1K | 30 Days Guaranteed โป๏ธ | โน 51.08 | 100 | 1000000 | Not enough data | |
12 | Facebook Page Followers | SuperInstant | Day 50K | No Refill | โน 77.54 | 100 | 1000000 | Not enough data | |
13 | Facebook Page Followers | Non Drop | Day 20K | 30 Days Guaranteed โป๏ธ | โน 87.34 | 100 | 1000000 | Not enough data | |
14 | Facebook Post Likes | Low Drop | No Refill | Day 2K | โน 111.59 | 100 | 1000000 | Not enough data | |
15 | Facebook Profile/Page Followers | Non Drop | Day 20K | No Refill | โน 129.71 | 100 | 5000000 | Not enough data | |
16 | Facebook Profile Followers | Non Drop | Day 5K | 30 Days Guaranteed โป๏ธ | โน 140.99 | 100 | 1000000 | Not enough data | |
17 | Facebook Page Likes Followers | Non Drop | Day 10K | 30 Days Guaranteed โป๏ธ | โน 143.81 | 10 | 1000000 | Not enough data | |
18 | Facebook Group Members | Non Drop | Day 20K | No Refill | โน 91.64 | 50 | 20000 | Not enough data |
ID | Service | Rate per 1000 | Min order | Max order |
Average Time
|
๐๐ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ [ ๐ ๐ฅ๐๐ ๐๐๐ ๐ฉ] [ ๐๐ฅ๐ ๐๐๐ ] |
---|---|---|---|---|---|---|
19 | ๐๐ป๐๐๐ฎ๐ด๐ฟ๐ฎ๐บ ๐๐ผ๐น๐น๐ผ๐๐ฒ๐ฟ๐ || ๐ช๐ผ๐ฟ๐ธ๐ถ๐ป๐ด ๐ข๐ป๐น๐ ๐๐น๐ฎ๐ด๐ด ๐๐ฒ๐๐ฎ๐ฏ๐น๐ฒ๐ฑ | [ ๐๐ ๐๐ซ๐จ๐๐ข๐ฅ๐๐ฌ ๐๐ข๐ญ๐ก ๐๐จ๐ฌ๐ญ๐ฌ ] 5๐ฌ๐ธ ๐ฃ๐ฒ๐ฟ ๐๐ฎ๐ ๐๐น๐๐ฟ๐ฎ๐ณ๐ฎ๐๐๐๐ || ๐๐% ๐๐ฑ๐ญ๐ซ๐ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ || | โน 161.84 | 10 | 500000 | Not enough data | View |
20 | ๐๐ป๐๐๐ฎ๐ด๐ฟ๐ฎ๐บ ๐๐ผ๐น๐น๐ผ๐๐ฒ๐ฟ๐ || ๐ช๐ผ๐ฟ๐ธ๐ถ๐ป๐ด ๐ข๐ป๐น๐ ๐๐น๐ฎ๐ด๐ด ๐๐ฒ๐๐ฎ๐ฏ๐น๐ฒ๐ฑ | [ ๐๐ ๐๐ซ๐จ๐๐ข๐ฅ๐๐ฌ ๐๐ข๐ญ๐ก ๐๐จ๐ฌ๐ญ๐ฌ ] ๐๐ฌ๐ฌ๐ธ ๐ฃ๐ฒ๐ฟ ๐๐ฎ๐ ๐๐น๐๐ฟ๐ฎ๐ณ๐ฎ๐๐๐๐ || ๐๐% ๐๐ฑ๐ญ๐ซ๐ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ || | โน 164.49 | 10 | 500000 | Not enough data | View |
21 | ๐๐ป๐๐๐ฎ๐ด๐ฟ๐ฎ๐บ ๐๐ผ๐น๐น๐ผ๐๐ฒ๐ฟ๐ || ๐ช๐ผ๐ฟ๐ธ๐ถ๐ป๐ด ๐ข๐ป๐น๐ ๐๐น๐ฎ๐ด๐ด ๐๐ฒ๐๐ฎ๐ฏ๐น๐ฒ๐ฑ | [ ๐๐ ๐๐ซ๐จ๐๐ข๐ฅ๐๐ฌ ๐๐ข๐ญ๐ก ๐๐จ๐ฌ๐ญ๐ฌ ] ๐๐ฌ๐ฌ๐ธ ๐ฃ๐ฒ๐ฟ ๐๐ฎ๐ ๐๐น๐๐ฟ๐ฎ๐ณ๐ฎ๐๐๐๐ || ๐๐% ๐๐ฑ๐ญ๐ซ๐ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ || | โน 170.02 | 10 | 500000 | Not enough data | View |
22 | ๐๐ป๐๐๐ฎ๐ด๐ฟ๐ฎ๐บ ๐๐ผ๐น๐น๐ผ๐๐ฒ๐ฟ๐ || ๐ช๐ผ๐ฟ๐ธ๐ถ๐ป๐ด ๐ข๐ป๐น๐ ๐๐น๐ฎ๐ด๐ด ๐๐ฒ๐๐ฎ๐ฏ๐น๐ฒ๐ฑ | [ ๐๐ ๐๐ซ๐จ๐๐ข๐ฅ๐๐ฌ ๐๐ข๐ญ๐ก ๐๐จ๐ฌ๐ญ๐ฌ ] ๐๐ฌ๐ฌ๐ธ ๐ฃ๐ฒ๐ฟ ๐๐ฎ๐ ๐๐น๐๐ฟ๐ฎ๐ณ๐ฎ๐๐๐๐ || ๐๐% ๐๐ฑ๐ญ๐ซ๐ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ || | โน 172.90 | 10 | 500000 | Not enough data | View |
ID | Service | Rate per 1000 | Min order | Max order |
Average Time
|
๐๐ ๐๐ก๐๐ซ๐ [ ๐๐จ๐ซ๐ฅ๐ ๐๐ก๐๐๐ฉ๐๐ฌ๐ญ ] |
---|---|---|---|---|---|---|
23 | ๐๐ ๐๐ก๐๐ซ๐ [ ๐๐ ๐๐๐๐ซ๐ฌ ๐๐ญ๐๐๐ฅ๐ ๐๐ซ๐๐ง๐ญ๐๐ ] ๐๐๐ ๐๐๐ซ ๐๐๐ฒ [ ๐๐ฎ๐ฉ๐๐ซ๐๐๐ฌ๐ญ๐๐ ] | โน 4.16 | 100 | 10000000 | Not enough data | |
24 | ๐๐ ๐๐ก๐๐ซ๐ [ ๐๐ ๐๐๐๐ซ๐ฌ ๐๐ญ๐๐๐ฅ๐ ๐๐ซ๐๐ง๐ญ๐๐ ] ๐๐๐๐ ๐๐๐ซ ๐๐๐ฒ [ ๐๐ฅ๐ญ๐ซ๐๐๐๐ฌ๐ญ๐๐ ] | โน 5.55 | 100 | 500000 | Not enough data | |
25 | ๐๐ ๐๐ก๐๐ซ๐ [ ๐๐ ๐๐๐๐ซ๐ฌ ๐๐ญ๐๐๐ฅ๐ ๐๐ซ๐๐ง๐ญ๐๐ ] ๐๐๐๐ ๐๐๐ซ ๐๐จ๐ฎ๐ซ๐ฌ [ ๐๐ฅ๐ญ๐ซ๐๐๐๐ฌ๐ญ๐๐ ] || ๐๐๐๐จ๐ฆ๐ฆ๐๐ง๐๐๐ ๐ || | โน 9.73 | 50 | 10000000 | Not enough data |
ID | Service | Rate per 1000 | Min order | Max order |
Average Time
|
๐๐ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ [ ๐ ๐ฅ๐๐ : ๐๐/๐๐ ๐ โ ] |
---|---|---|---|---|---|---|
26 | ๐๐ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ [ ๐๐๐% ๐๐จ๐ง - ๐๐ซ๐จ๐ฉ ] ๐๐๐๐ค ๐๐๐ซ ๐๐๐ฒ๐ฌ ๐๐๐ ๐๐๐ฒ๐ฌ โป๏ธ๐๐ฅ๐ญ๐ซ๐๐๐๐ฌ๐ญ ๐๐| ๐๐จ๐ซ๐ค๐ข๐ง๐ ๐๐ฅ๐ฅ ๐๐ฒ๐ฉ๐ ๐๐ซ๐จ๐๐ข๐ฅ๐ โญ | [ ๐๐ซ๐๐ฆ๐ข๐ฆ๐ฎ๐ฆ ๐๐๐ซ๐ฏ๐๐ซ ] | โน 247.79 | 50 | 500000 | Not enough data | View |
ID | Service | Rate per 1000 | Min order | Max order |
Average Time
|
๐๐ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌโป๏ธ[ ๐ ๐ฅ๐๐ ๐ ๐๐ ๐๐ฎ๐ญ๐จ-๐๐๐ง๐๐๐ฅ ] |
---|---|---|---|---|---|---|
27 | ๐๐ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ [ ๐๐๐% ๐๐ฅ๐ ๐๐๐๐จ๐ฎ๐ง๐ญ ๐๐ข๐ญ๐ก ๐๐+ ๐๐จ๐ฌ๐ญ ] ๐๐๐ ๐๐๐ฒ๐ฌ โป๏ธ| 1๐๐๐ / ๐๐๐ฒ | [ ๐๐ง๐ ๐๐ฅ๐ข๐๐ค ๐๐จ๐ง๐๐๐ ] | โน 167.61 | 100 | 700000 | Not enough data | View |
28 | ๐๐ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ [ ๐๐๐% ๐๐ฅ๐ ๐๐๐๐จ๐ฎ๐ง๐ญ ๐๐ข๐ญ๐ก ๐๐+ ๐๐จ๐ฌ๐ญ ] ๐๐๐ ๐๐๐ฒ๐ฌ โป๏ธ| 1๐๐๐ / ๐๐๐ฒ | [ ๐๐ง๐ ๐๐ฅ๐ข๐๐ค ๐๐จ๐ง๐๐๐ ] | โน 171.99 | 100 | 100000 | Not enough data | |
29 | ๐๐ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ [ ๐๐๐% ๐๐ฅ๐ ๐๐๐๐จ๐ฎ๐ง๐ญ ๐๐ข๐ญ๐ก ๐๐+ ๐๐จ๐ฌ๐ญ ] ๐๐๐ ๐๐๐ฒ๐ฌ โป๏ธ| 2๐๐๐ / ๐๐๐ฒ | [ ๐๐ง๐ ๐๐ฅ๐ข๐๐ค ๐๐จ๐ง๐๐๐ ] | โน 175.06 | 50 | 100000 | Not enough data | |
30 | ๐๐ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ [ ๐๐๐% ๐๐ฅ๐ ๐๐๐๐จ๐ฎ๐ง๐ญ ๐๐ข๐ญ๐ก ๐๐+ ๐๐จ๐ฌ๐ญ ] ๐๐๐ ๐๐๐ฒ๐ฌ โป๏ธ| 4๐๐๐ / ๐๐๐ฒ | [ ๐๐ง๐ ๐๐ฅ๐ข๐๐ค ๐๐จ๐ง๐๐๐ ] | โน 179.63 | 50 | 100000 | Not enough data |
ID | Service | Rate per 1000 | Min order | Max order |
Average Time
|
๐๐ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ [๐ช๐ผ๐ฟ๐ธ๐ถ๐ป๐ด ๐ข๐ป๐น๐ ๐๐น๐ฎ๐ด๐ด ๐๐ฒ๐๐ฎ๐ฏ๐น๐ฒ๐ฑ] |
---|---|---|---|---|---|---|
31 | ๐๐ป๐๐๐ฎ๐ด๐ฟ๐ฎ๐บ ๐๐ผ๐น๐น๐ผ๐๐ฒ๐ฟ๐ || ๐ช๐ผ๐ฟ๐ธ๐ถ๐ป๐ด ๐ข๐ป๐น๐ ๐๐น๐ฎ๐ด๐ด ๐๐ฒ๐๐ฎ๐ฏ๐น๐ฒ๐ฑ | [ ๐๐ ๐๐ซ๐จ๐๐ข๐ฅ๐๐ฌ ๐๐ข๐ญ๐ก ๐๐จ๐ฌ๐ญ๐ฌ ] 4๐ฌ๐ฌ๐ธ ๐ฃ๐ฒ๐ฟ ๐๐ฎ๐ ๐๐น๐๐ฟ๐ฎ๐ณ๐ฎ๐๐๐๐ | โน 166.34 | 10 | 500000 | Not enough data | View |
32 | ๐๐ป๐๐๐ฎ๐ด๐ฟ๐ฎ๐บ ๐๐ผ๐น๐น๐ผ๐๐ฒ๐ฟ๐ || ๐ช๐ผ๐ฟ๐ธ๐ถ๐ป๐ด ๐ข๐ป๐น๐ ๐๐น๐ฎ๐ด๐ด ๐๐ฒ๐๐ฎ๐ฏ๐น๐ฒ๐ฑ | [ ๐๐ ๐๐ซ๐จ๐๐ข๐ฅ๐๐ฌ ๐๐ข๐ญ๐ก ๐๐จ๐ฌ๐ญ๐ฌ ] 2๐ฌ๐ฌ๐ธ ๐ฃ๐ฒ๐ฟ ๐๐ฎ๐ ๐๐น๐๐ฟ๐ฎ๐ณ๐ฎ๐๐๐๐ | โน 169.06 | 10 | 500000 | Not enough data | View |
33 | ๐๐ป๐๐๐ฎ๐ด๐ฟ๐ฎ๐บ ๐๐ผ๐น๐น๐ผ๐๐ฒ๐ฟ๐ || ๐ช๐ผ๐ฟ๐ธ๐ถ๐ป๐ด ๐ข๐ป๐น๐ ๐๐น๐ฎ๐ด๐ด ๐๐ฒ๐๐ฎ๐ฏ๐น๐ฒ๐ฑ | [ ๐๐ ๐๐ซ๐จ๐๐ข๐ฅ๐๐ฌ ๐๐ข๐ญ๐ก ๐๐จ๐ฌ๐ญ๐ฌ ] ๐๐ฌ๐ฌ๐ธ ๐ฃ๐ฒ๐ฟ ๐๐ฎ๐ ๐๐น๐๐ฟ๐ฎ๐ณ๐ฎ๐๐๐๐ | โน 174.75 | 10 | 500000 | Not enough data | View |
34 | ๐๐ป๐๐๐ฎ๐ด๐ฟ๐ฎ๐บ ๐๐ผ๐น๐น๐ผ๐๐ฒ๐ฟ๐ || ๐ช๐ผ๐ฟ๐ธ๐ถ๐ป๐ด ๐ข๐ป๐น๐ ๐๐น๐ฎ๐ด๐ด ๐๐ฒ๐๐ฎ๐ฏ๐น๐ฒ๐ฑ | [ ๐๐ ๐๐ซ๐จ๐๐ข๐ฅ๐๐ฌ ๐๐ข๐ญ๐ก ๐๐จ๐ฌ๐ญ๐ฌ ] ๐๐ฌ๐ฌ๐ธ ๐ฃ๐ฒ๐ฟ ๐๐ฎ๐ ๐๐น๐๐ฟ๐ฎ๐ณ๐ฎ๐๐๐๐ | โน 177.71 | 10 | 500000 | Not enough data | View |
ID | Service | Rate per 1000 | Min order | Max order |
Average Time
|
๐๐ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ [ ๐ ๐ฅ๐๐ ๐๐๐ ๐ฉ] [ ๐๐ซ๐๐ง๐ญ๐๐โป๏ธ] |
---|---|---|---|---|---|---|
35 | ๐๐ป๐๐๐ฎ๐ด๐ฟ๐ฎ๐บ ๐๐ผ๐น๐น๐ผ๐๐ฒ๐ฟ๐|| ๐ช๐ผ๐ฟ๐ธ๐ถ๐ป๐ด ๐ข๐ป๐น๐ ๐๐น๐ฎ๐ด๐ด ๐๐ฒ๐๐ฎ๐ฏ๐น๐ฒ๐ฑ| [๐๐ฅ๐ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ ๐๐ข๐ญ๐ก ๐๐จ๐ฌ๐ญ๐ฌ] | ๐ฐ๐ฌ๐ฌ๐ธ ๐ฃ๐ฒ๐ฟ ๐๐ฎ๐ ๐๐น๐๐ฟ๐ฎ๐ณ๐ฎ๐๐๐๐| 365 ๐๐ฎ๐๐ ๐ฅ๐ฒ๐ณ๐ถ๐น๐น โป๏ธ | โน 169.14 | 100 | 700000 | Not enough data | View |
36 | ๐๐ป๐๐๐ฎ๐ด๐ฟ๐ฎ๐บ ๐๐ผ๐น๐น๐ผ๐๐ฒ๐ฟ๐|| ๐ช๐ผ๐ฟ๐ธ๐ถ๐ป๐ด ๐ข๐ป๐น๐ ๐๐น๐ฎ๐ด๐ด ๐๐ฒ๐๐ฎ๐ฏ๐น๐ฒ๐ฑ| [๐๐ฅ๐ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ ๐๐ข๐ญ๐ก ๐๐จ๐ฌ๐ญ๐ฌ] | ๐ฐ๐ฌ๐ฌ๐ธ ๐ฃ๐ฒ๐ฟ ๐๐ฎ๐ ๐๐น๐๐ฟ๐ฎ๐ณ๐ฎ๐๐๐๐| 90 ๐๐ฎ๐๐ ๐ฅ๐ฒ๐ณ๐ถ๐น๐น โป๏ธ | โน 199.18 | 10 | 1000000 | Not enough data | View |
37 | ๐๐ป๐๐๐ฎ๐ด๐ฟ๐ฎ๐บ ๐๐ผ๐น๐น๐ผ๐๐ฒ๐ฟ๐|| ๐ช๐ผ๐ฟ๐ธ๐ถ๐ป๐ด ๐ข๐ป๐น๐ ๐๐น๐ฎ๐ด๐ด ๐๐ฒ๐๐ฎ๐ฏ๐น๐ฒ๐ฑ| [๐๐ฅ๐ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ ๐๐ข๐ญ๐ก ๐๐จ๐ฌ๐ญ๐ฌ] | ๐ฐ๐ฌ๐ฌ๐ธ ๐ฃ๐ฒ๐ฟ ๐๐ฎ๐ ๐๐น๐๐ฟ๐ฎ๐ณ๐ฎ๐๐๐๐| ๐65 ๐๐ฎ๐๐ ๐ฅ๐ฒ๐ณ๐ถ๐น๐น โป๏ธ | โน 213.40 | 10 | 1000000 | Not enough data | View |
38 | ๐๐ป๐๐๐ฎ๐ด๐ฟ๐ฎ๐บ ๐๐ผ๐น๐น๐ผ๐๐ฒ๐ฟ๐|| ๐ช๐ผ๐ฟ๐ธ๐ถ๐ป๐ด ๐ข๐ป๐น๐ ๐๐น๐ฎ๐ด๐ด ๐๐ฒ๐๐ฎ๐ฏ๐น๐ฒ๐ฑ| [๐๐ฅ๐ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ ๐๐ข๐ญ๐ก ๐๐จ๐ฌ๐ญ๐ฌ] | ๐ฐ๐ฌ๐ฌ๐ธ ๐ฃ๐ฒ๐ฟ ๐๐ฎ๐ ๐๐น๐๐ฟ๐ฎ๐ณ๐ฎ๐๐๐๐|| ๐๐ข๐๐๐ญ๐ข๐ฆ๐ ๐๐๐๐ข๐ฅ๐ฅโป๏ธโญ|| | โน 220.52 | 10 | 1000000 | Not enough data | View |
39 | ๐๐ป๐๐๐ฎ๐ด๐ฟ๐ฎ๐บ ๐๐ผ๐น๐น๐ผ๐๐ฒ๐ฟ๐|| ๐ช๐ผ๐ฟ๐ธ๐ถ๐ป๐ด ๐ข๐ป๐น๐ ๐๐น๐ฎ๐ด๐ด ๐๐ฒ๐๐ฎ๐ฏ๐น๐ฒ๐ฑ| [๐๐ฅ๐ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ ๐๐ข๐ญ๐ก ๐๐จ๐ฌ๐ญ๐ฌ] | ๐ฐ๐ฌ๐ฌ๐ธ ๐ฃ๐ฒ๐ฟ ๐๐ฎ๐ ๐๐น๐๐ฟ๐ฎ๐ณ๐ฎ๐๐๐๐|| ๐๐ข๐๐๐ญ๐ข๐ฆ๐ ๐๐ฎ๐ญ๐จ ๐๐๐๐ข๐ฅ๐ฅโป๏ธโญ|| | โน 227.63 | 10 | 1000000 | Not enough data | View |
ID | Service | Rate per 1000 | Min order | Max order |
Average Time
|
๐๐๐ฅ๐๐ ๐ซ๐๐ฆ ๐๐ซ๐จ๐ฎ๐ฉ / ๐๐ก๐๐ง๐ง๐๐ฅ ๐๐๐ฆ๐๐๐ซ๐ฌ | โญ๏ธ ๐๐๐๐จ๐ฆ๐๐ง๐๐๐ โญ๏ธ | |
---|---|---|---|---|---|---|
